Botswana's climate is semi-arid. Though it is hot and dry for much of the year, there is a rainy season, which runs through the summer months.
Rainfall tends to be erratic, unpredictable and highly regional.
Often a heavy downpour may occur in one area while 10 or 15 kilometers away there is no rain at all. Showers are often followed by strong sunshine so that a good deal of the rainfall does not penetrate the ground but is lost to evaporation and transpiration.
| RAINFALL IN MILLIMETERS | ||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | |
| Range | 101 | 101 | 51 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 76 |
| 125 | 125 | 75 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 100 | |
| TEMPERATURES (C) AVERAGE HIGHS AND LOWS | ||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | |
| Range | 101 | 101 | 51 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 76 |
| 125 | 125 | 75 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 100 | |
















